Always disconnect the battery before working on electrical components. Use proper jack stands when working under the vehicle. Allow the engine and exhaust to cool before beginning work. Follow all manufacturer torque specifications. If unsure about any step, consult a professional mechanic.
Browse our U-B MACHINE catalog. Click any part to see specific installation info.
| Part Number | Product Name |
|---|---|
| 12-0100 | Brake Line Tab |
| 12-0400-C | Caliper Bracket Clamp on GM Metric |
| 12-0401 | CALIPER BRACKET GM-3r |
| 12-0403 | Caliper Bracket GM Clamp |
| 12-0410 | Caliper Bracket Dynalite |
| 12-0412 | Caliper Bracket Clamp On Dynalite |
| 12-0420 | Caliper Bracket Superlite |
| 12-0422 | Caliper Bracket Clamp On Superlite JFZ XL |
| 14-0809-5R | Offset Upper Control Arm |
| 14-0829-6L | Offset Upper Control Arm |
| 14-0909-6L | Upper A-Arm 9 Metric 1-1/2in Offset |
| 14-0929-6L | Upper A-Arm 9-1/2in Metric 1-1/2in Offset |
| 15-0001 | Ball Joint Plate only upper control arm 4 bolt |
| 15-0040 | Caster Slugs (Set of 5) |
| 15-0040-A | Caster Slug Zero Offset |
| 15-0040-C | Caster Slug .25 Offset |
| 15-0040-E | Caster Slug .500 Offset |
| 15-0804 | Upper A Arm 8 Steel Ball Joint Plate Style |
| 15-0809-5R | Upper A Arm 8 Steel Offset Ball Joint Style |
| 15-0822 | Upper A Arm 8.5 Steel Ball Joint Plate Style |
| 15-0829-6L | Upper A Arm 8.5 Steel Offset Ball Joint Style |
| 15-0832 | Upper A Arm 8.75 Steel Ball Plate Style |
| 15-0902 | Upper A Arm 9 Steel Ball Joint Plate Style |
| 15-0904 | Upper A Arm 9 Steel Ball Joint Plate Style |
| 15-0912 | Upper A Arm 9.25 Steel Ball Joint Plate Style |
| 15-0922 | Upper A Arm 9.5 Steel Ball Joint Plate Style |
| 15-1002 | Upper A Arm 10 Steel Ball Joint Plate |
| 15-1024-WSP | Upper A Arm 10.5 Steel Ball Joint Plate Style |
| 19-0824 | Upper A Arm 8.5 Steel Small Screw In |
| 19-0829-6L | Upper A Arm 8.5 Steel Screw In Ball Joint |
| 19-0908-5R | Upper A Arm 9 Screw In |
| 19-0928-5L | Upper A Arm 9.5 Screw In |
| 19-1023-QB | Control Arm 10.5in Screw -In BJ Quad Bearing |
| 19-1113-QB | Control Arm 11.25in Screw-BJ Quad Bearing |
| 22-0156 | Upper Ball Joint Holder Wide Straight |
| 32-0325 | Mono Ball Lower Control Grand Prix 73-77 |
| 32-0350 | Mono Ball Lower Control |
| 32-1210-R | Lower 68-72 Chevelle RH Large Screw-In B/J |
| 32-1220-L | Lower Nova LH Large Screw In |
| 32-1220-R | Lower Nova RH Large Screw In |
| 32-1230-L | Control Arm Lower Camaro Left |
| 32-1230-R | Control Arm Lower Camaro Right |
| 32-3210-R | Lower 68-72 Chevelle RH |
| 32-5220-L | Lower Nova LH Screw In Balljoint |
| 35-1001 | GN Spring Cup |
| 35-1002 | Upper Spring Cup LW Steel |
| 35-1003 | Lower Spring Cup 5in |
| 35-1100 | Jack Bolt Boss |
| 35-1100-200 | Jack Bolt Boss Threaded 1in Coarse x 2in Long |
| 35-1102 | Weight Jack Bolt 8 x 1 |
| 35-1104 | Weight Jack Bolt 11 x 1 |
| 35-1105 | Weight Jack Bolt 11 x 1 Alum |
| 35-1107 | Weight Jack Bolt 8 x 3/4-10 |
| 35-3120 | Coil over mount RH short |
| 35-3130 | Coil over mount LH short |
| 35-3140 | Coil over mount RH long |
| 35-3160 | Shock & Rigidity Bar Mount |
| 35-3170 | Shock & Rigidity Bar Mount |
| 35-3310 | C/O Mount Wide For Flat Mount |
| 35-3319 | Shock Mount 1in Clamp On |
| 35-3322 | Shock Mount 1.5 Clamp On |
| 35-3323 | Shock Mount 1.75 Clamp On |
| 35-3324 | Ballast Bracket 1.5 Round |
| 35-3325 | C/O Mount Narrow For Round Tube |
| 35-3326 | Ballast Bracket 1.75 Round |
| 35-3340 | Shock Mount 3in Clamp On |
| 35-3343-5 | Shock Mount Weld On |
| 35-3343-7 | Shock Mount Weld-On 7in |
| 35-3422 | Shock Mount 1.5 Square Tubing |
| 35-3428 | Ballast Bracket 2in Square |
| 40-0510 | Formed Rack Plate |
| 40-0511 | Formed Rack Plate Narrow |
| 40-2109 | Sway Bar Bolt 11.5 in Steel |
| 40-2111 | Sway Bar Bolt 12 Alum |
| 40-2120 | Easy Access Sway Bar |
| 40-2121 | Sway Bar Adj Rod 3/4-10 x 11 |
| 40-2122 | Eye End For Adj Sway Bar |
| 40-2122-162 | 1.625 Eye End For Adj Sway Bar |
| 40-2124 | Retainer Clip For Adj Sway Bar |
| 40-2125 | Easy Access Sway Bar For 1.375 Bar |
| 40-2126 | 13in Adjuster Rod |
| 40-3300 | Ball Joint Sleeve |
| 40-3300-137 | Ball Joint Sleeve 1.375 Long |
| 40-3301 | Ball Joint Sleeve |
| 40-3303 | Ball Joint Sleeve |
| 40-3307 | Ball Joint Sleeve |
| 40-4171 | Stud For Lower Mono Ball K727 Taper |
| 40-4185-A | Stud For Upper .625 Mono Ball |
| 40-4203 | Stud For Metric Spindle |
| 40-4267 | Press In Lower Stud K6141 Moog Fits Sweet |
| 42-0323-C-PC | Tube .875 x 3.5 x 5/8 thread |
| 42-0403-C-PC | Tube .875 x 4 x 5/8 thread |
| 42-0423-C-PC | Tube .875 x 4.5 x 5/8 thread |
| 42-0503-C-PC | Tube .875 x 5 x 5/8 thread |
| 42-0605-E-PC | Tube .75x6x1/2 Thread |
| 42-0703-C-PC | Tube .875 x 7 x 5/8 thread |
| 42-0723-C-PC | Tube .875 x 7.5 x 5/8 thread |
| 42-0803-C-PC | Tube .875 x 8 x 5/8 thread |
| 42-0902-A-PC | Tube 1 x 9 x 3/4 thread |
| 42-0902-CB-PC | Tube 1x9x5/8 RH 11/16 LH |
| 42-0905-E-PC | Tube .750 x 9 x 1/2 thread |
| 42-1002-A-PC | Tube 1 x 10 x 3/4 thread |
| 42-1002-CB-PC | Tube 1 x 10 x 5/8 RH 11/16 LH |
| 42-1003-C-PC | Tube .875 x 10 x 5/8 thread |
| 42-1005-E-PC | Tube .750 x 10 x 1/2 thread |
| 42-1102-A-PC | Tube 1 x 11 x 3/4 thread |
| 42-1102-C-PC | Tube 1 x 11 x 5/8 thread |
| 42-1103-C-PC | Tube .875 x 11 x 5/8 thread |
| 42-1105-E-PC | Tube .750 x 11 x 1/2 thread |
| 42-1202-A-PC | Tube 1 x 12 x 3/4 thread |
| 42-1203-C-PC | Tube .875 x 12 x 5/8 thread |
| 42-1205-E-PC | Tube .750 x 12 x 1/2 thread |
| 42-1302-A-PC | Tube 1 x 13 x 3/4 thread |
| 42-1302-C-PC | Tube 1 x 13 x 5/8 thread |
| 42-1303-C-PC | Tube .875 x 13 x 5/8 thread |
| 42-1305-E-PC | Tube .75 X 13 X 1/2 thread |
| 42-1402-A-PC | Tube 1 x 14 x 3/4 thread |
| 42-1402-C-PC | Tube 1 x 14 x 5/8 thread |
| 42-1403-C-PC | Tube .875 x 14 x 5/8 thread |
| 42-1405-E-PC | Tube .750 x 14 x 1/2 thread |
| 42-1502-A-PC | Tube 1 x 15 x 3/4 thread |
| 42-1503-C-PC | Tube .875 x 15 x 5/8 thread |
| 42-1505-E-PC | Tube .750 x 15 x 1/2 thread |
| 42-1601-A-PC | Tube 1.25 x 16 x 3/4 thread |
| 42-1602-A-PC | Tube 1 x 16 x 3/4 thread |
| 42-1602-C-PC | Tube 1 x 16 x 5/8 thread |
| 42-1603-C-PC | Tube .875 x 16 x 5/8 thread |
| 42-1605-E-PC | Tube .75 x 16 x 1/2 thread |
| 42-1702-A-PC | Tube 1 x 17 x 3/4 thread |
| 42-1703-C-PC | Tube .875 x 17 x 5/8 thread |
| 42-1705-E-PC | Tube .75 x 17 x 1/2 thread |
| 42-1802-C-PC | Tube 1 x 18 x 5/8 thread |
| 42-1803-C-PC | Tube .875 x 18 x 5/8 thread |
| 42-1805-E-PC | Tube .75 x 18 x 1/2 thread |
| 42-1901-A-PC | Tube 1.25 x 19 x 3/4 thread |
| 42-1902-A | Tube 1 x 19 x 3/4 thread |
| 42-1905-E-PC | Tube .75 x 19 x 1/2 thread |
| 42-2001-A-PC | Tube 1.25 x 20 x 3/4 thread |
| 42-2101-A-PC | Tube 1.25 x 21 x 3/4 thread |
| 42-2105-E-PC | Tube .75 x 21 x 1/2 thread |
| 42-2202-A-PC | Tube 1 x 22 x 3/4 thread |
| 42-2205-E-PC | Tube .75 x 22 x 1/2 thread |
| 42-2401-A-PC | Tube 1.25 x 24 x 3/4 thread |
| 42-2402-C-PC | Tube 1 x 24 x 5/8 thread |
| 42-2502-A-PC | Tube 1 x 25 x 3/4 thread |
| 42-2601-A-PC | Tube 1.25 x 26 x 3/4 thread |
| 42-2602-A-PC | Tube 1 x 26 x 3/4 thread |
| 42-2702-A-PC | Tube 1 x 27 x 3/4 thread |
| 42-2801-A-PC | Tube 1.25 x 28 x 3/4 thread |
| 42-2902-A-PC | Tube 1 x 29 x 3/4 thread |
| 42-3001-A-PC | Tube 1.25 x 30 x 3/4 thread |
| 42-3002-A-PC | Tube 1 x 30 x 3/4 thread |
| 42-3102-A-PC | Tube 1 x 31 x 3/4 thread |
| 42-3202-A-PC | Tube 1 x 32 x 3/4 thread |
| 42-3501-A-PC | Tube 1.25 x 35 x 3/4 thread |
| 44-0310 | Bump Steer Spacer .200 |
| 44-0315 | Bump Steer Spacer .300 |
| 46-0050 | Floating Trailing Arm Bracket |
| 46-0050-L | Liner / Bushing for UBM46-0050 (each) |
| 46-0055 | Trailing Arm Clevis fits 46-0050 |
| 46-0138 | Clamp On Bracket For Liftbar |
| 46-0218 | 2 Bolt Clamp 1.25 I.D. x 1.75 Wide |
| 46-0219 | 2 Bolt Clamp 1.25 I.D. x 2in Wide |
| 46-0220 | 2 Bolt Clamp 1.5 I.D. x 1.75 Wide |
| 46-0225 | 2 Bolt Clamp 1.5 I.D. x 2in Wide |
| 46-0230 | 2 Bolt Clamp 1.75 I.D. x 1.75 Wide |
| 46-0235 | 2 Bolt Clamp 1.75 I.D. x 2in Wide |
| 46-0310-L | Clamp On Spring & Shock Mount |
| 46-1090 | Monoball Pivot Kit Metric Trailing Arm |
| 46-1091 | Upper Control Mount Metric Mono Ball |
| 46-1091A | Upper Control Arm Mount Metric Pair |
| 46-1092 | Lower Control Arm Mount Pair |
| 46-1526 | Panhard Bar Mount |
| 46-1600 | Panhard Bar Mount for Quick Change |
| 46-1601-A | Serrated Steel Block .75 Hole |
| 46-1601-B | Serrated Steel Block .625 Hole |
| 46-1601-C | Serrated Steel Block .75 hole with sides |
| 46-1604 | Serrated Steel Plate .625 slot .5 x 2 x 6 |
| 46-1607 | Panhard Bar Mnt. Angled Serrated Above Axle C/L |
| 46-1608 | Panhard Bar Mnt Axle End Angled 4in Below C/L |
| 46-1610 | Adj Panhard Bar Bracket |
| 46-1620 | Adj. Panhard Bar Mount |
| 46-1825 | 1.5 Round Tube Clamp 5/8 or 3/4 Rod End |
| 46-1849 | Panhard Bar Mount Frame End 1.5 Square |
| 46-2320 | Rubber Trailing Arm End RH Thread |
| 46-2330 | Rubber Trailing Arm End LH Thread |
| 47-1008 | Toe Adjuster 5/8 RH Male 5/8 LH Female |
| 47-1207 | Adjuster 3/4 RH Male 3/4 LH Female |
| 48-1010 | 5/8 Mono Ball Housing |
| 48-1211 | 3/4 Mono Ball Housing |
| 48-5143 | 3/4 Mono Ball Snap Ring |
| 50-0101 | Chevy Mid Plate 5/8 Offset |
| 50-0200 | Chevy Front Motor Mount Steel |
| 55-0180 | Chassis Tab .5 Hole 3/16 Thick Notched |
| 55-0190 | Chassis Tab .25 Hole .083 Thick |
| 55-0191 | Chassis Tab .25 Hole .125 Thick |
| 55-0248 | Adj Upper Control Arm Mount |
| 55-0254-A | Serrated Washer .5 Hole |
| 55-9000 | ASA Ignition Box Mtg Bkt Clamp On |
| 60-1100 | Water Pump Backing Plate Small Block Ford |
Find the right U-B MACHINE part for your vehicle in our eBay store.
Shop U-B MACHINE on eBay