Always disconnect the battery before working on electrical components. Use proper jack stands when working under the vehicle. Allow the engine and exhaust to cool before beginning work. Follow all manufacturer torque specifications. If unsure about any step, consult a professional mechanic.
Browse our SCAT ENTERPRISES catalog. Click any part to see specific installation info.
| Part Number | Product Name |
|---|---|
| 1-90455BI | SBC 383 Rotating Assembly Int. Balance |
| 1-91055 | SBC Rotating Assembly Series 9000 |
| 1-94160 | SBF Rotating Assembly Series 9000 |
| 1-94165 | SBF Rotating Assembly Series 9000 |
| 1-94165BE | SBF Rotating Assembly Series 9000 |
| 1-94170 | SBF Rotating Assembly Series 9000 |
| 1-94306 | SBF 408 Rotating Assembly |
| 2-302-5400-2123-912 | SBF 4340 Forged H-Beam Rods 5.400 |
| 2-302-5400-2123-927 | SBF 4340 Forged H-Beam Rods 5.400 |
| 2-302-5400-2123-927A | SBF 4340 Forged H-Beam Rods 5.400 |
| 2-350-5700-2100 | SBC 4340 Forged H-Beam Rods 5.700 |
| 2-350-6000-1888-QLS | SBC Q-Lite Forged H-Beam Rods 6.000 |
| 2-350-6000-2000-QLS | SBC Q-Lite Forged H-Beam Rods 6.000 |
| 2-350-6000-2100 | SBC 4340 Forged H-Beam Rods 6.000 |
| 2-350-6000-2100A | SBC 4340 Forged H-Beam Rods 6.000 w/ARP2000 |
| 2-350-6000-2100QL | SBC 4340 Forged H-Beam Rods 6.000 L/W |
| 2-350-6125-2000 | SBC 4340 Forged H-Beam Rods 6.125 |
| 2-350-6125-2100-SA | SBC 4340 Forged H-Beam Rods 6.125 w/ARP2000 |
| 2-350-6125-2100A | SBC 4340 Forged H-Beam Rods 6.125 w/ARP2000 Blt |
| 2-350-6200-2100 | SBC 4340 Forged H-Beam Rods 6.200 |
| 2-360-6123-2124 | SBM 4340 Forged H-Beam Rods 6.123 |
| 2-428-6490-2438-975 | BBF FE 4340 Forged H-Beam Rods 6.490 |
| 2-440-6760-2374-1094 | BBM 4340 Forged H-Beam Rods 6.760 |
| 2-440-6760-2374-990 | BBM 4340 Forged H-Beam Rods 6.760 |
| 2-440-6760-2374-990A | BBM 4340 Forged H-Beam Rods 6.760 w/ARP2000 Blt |
| 2-454-6135-2200 | BBC 4340 Forged H-Beam Rods 6.135 |
| 2-454-6385-2200 | BBC 4340 Forged H-Beam Rods 6.385 |
| 2-454-6385-2200A | BBC 4340 Forged H-Beam Rods 6.385 w/ARP2000 |
| 2-454-6700-2200 | BBC 4340 Forged H-Beam Rods 6.700 |
| 2-454-6700-2200A | BBC 4340 Forged H-Beam Rods 6.700 w/ARP2000 |
| 2-455-6625-2249 | Pontiac V8 4340 Forged H-Beam Rods 6.625 |
| 2-ICR5090 | SBF 4340 Forged I-Beam Rods 5.090 |
| 2-ICR5400-7/16 | SBF 4340 Forged I-Beam Rods 5.400 |
| 2-ICR5400-912 | SBF 4340 Forged I-Beam Rods 5.400 |
| 2-ICR5400-927 | SBF 4340 Forged I-Beam Rods 5.400 |
| 2-ICR5700 | SBC 4340 Forged I-Beam Rods 5.700 |
| 2-ICR5700-2000 | SBC 4340 Forged I-Beam Rods 5.700 w/2.000 Pin |
| 2-ICR5700-2000P | SBC 4340 Forged I-Beam Rods 5.700 |
| 2-ICR5700-7/16 | SBC 4340 Forged I-Beam Rods 5.700 |
| 2-ICR5700A | SBC 4340 Forged I-Beam Rods 5.700 |
| 2-ICR5700P | SBC 4340 Forged I-Beam Rods 5.700 |
| 2-ICR5955-912 | SBF 4340 Forged I-Beam Rods 5.955 |
| 2-ICR6000 | SBC 4340 Forged I-Beam Rods 6.000 |
| 2-ICR6000-2000 | SBC 4340 Forged I-Beam Rods 6.000 w/2.000 Pin |
| 2-ICR6000-2000-7/16 | SBC 4340 Forged I-Beam Rods 6.000 w/ARP Bolts |
| 2-ICR6000-7/16 | SBC 4340 Forged I-Beam Rods 6.000 |
| 2-ICR6000-7/16A | SBC 4340 Forged I-Beam Rods 6.000 w/ARP2000 |
| 2-ICR6000A | SBC 4340 Forged I-Beam Rods 6.000 Press Fit |
| 2-ICR6100-944 | GM LS 4340 Forged I-Beam Connecting Rods 6.100 |
| 2-ICR6123-2124 | SBM 4340 Forged I-Beam Rods 6.123 w/7/16 Cap |
| 2-ICR6123-2124A | SBM 6.123 I-Beam Con Rod w/ 7/16 Cap Bolts |
| 2-ICR6125-2000-7/16 | SBC 4340 Forged I-Beam Rods 6.125 |
| 2-ICR6125-7/16 | SBC 4340 Forged I-Beam Rods 6.125 w/7/16 Cap |
| 2-ICR6135 | BBC 4340 Forged I-Beam Rods 6.135 |
| 2-ICR6135-7/16 | BBC 4340 Forged I-Beam Rods 6.135 |
| 2-ICR6135P | BBC 4340 Forged I-Beam Rods 6.135 |
| 2-ICR6200-7/16 | SBC 4340 Forged I-Beam Rods 6.200 w/7/16 Bolts |
| 2-ICR6385 | BBC 4340 Forged I-Beam Rods 6.385 |
| 2-ICR6385-7/16 | BBC 4340 Forged I-Beam Rods 6.385 |
| 2-ICR6385P | BBC 4340 Forged I-Beam Rods 6.385 |
| 2-ICR6700-7/16 | BBC 4340 Forged I-Beam Rods 6.700 |
| 3-ICR5700 | SBC 4340 Forged I-Beam Rods 5.700 |
| 3-ICR5700P | SBC 4340 Forged I-Beam Rods 5.700 |
| 3-ICR6000 | SBC 4340 Forged I-Beam Rods 6.000 |
| 4-302-3000-5090-2123 | SBF 4340 Forged Crank - 3.000 Stroke |
| 4-302-3400-54-2123-I | SBF 4340 Forged Crank - 3.400 Stroke |
| 4-302-3400-5400-2123 | SBF 4340 Forged Crank - 3.400 Stroke |
| 4-340-4000-6123 | SBM 4340 Forged Crank - 4.000 Stroke |
| 4-350-3000-5700 | SBC 4340 Forged Crank 3.000 Stroke 350 Main |
| 4-350-3250-5700 | SBC 4340 Forged Crank - 3.250 Stroke |
| 4-350-3480-5700 | SBC 4340 Forged Crank - 3.480 Stroke |
| 4-350-3480-5700-20LW | SBC F-43 Forged Crank - 3.480 Stroke |
| 4-350-3500-5700 | SBC 4340 Forged Crank - 3.500 Stroke |
| 4-350-3500-5700-18LW | SBC F-43 Forged Crank - 3.500 Stroke |
| 4-350-3750-5700-L | SBC 4340 Forged Crank - 3.750 Stroke |
| 4-350-3750-6000 | SBC 4340 Forged Crank - 3.750 Stroke |
| 4-350-3875-6000-2 | SBC L/W 4340 Forged Crank - 3.875 Stroke |
| 4-350-4000-6000 | SBC 4340 Forged Crank - 4.000 Stroke |
| 4-351C-3500-6000 | Ford 351C 4340 Forged Crank 3.500 Stroke |
| 4-351W-3850-6200 | SBF 351W Crankshaft 3.850 Stroke 4340 Forge |
| 4-351W-4000-6200 | SBF 351W 4340 Forged Crankshaft 4.000 Stroke |
| 4-360-4000-6123 | SBM 4340 Forged Crank - 4.000 Stroke |
| 4-400-3500-6000 | SBC 4340 Forged Crank - 3.500 Stroke |
| 4-400-3750-5700 | SBC 4340 Forged Crank - 3.750 Stroke |
| 4-400-3750-6000 | SBC 4340 Forged Crank - 3.750 Stroke |
| 4-400-3875-6000 | SBC 4340 Forged Crank - 3.875 Stroke |
| 4-400P-4000-6700-2200 | Pontiac V8 Forged Crank 4.000 Stroke 6.700 Rod |
| 4-400P-4250-6700-2200 | Pontiac 400 4340 Forged Crank - 4.250 Stroke |
| 4-440-4150-6760-2374 | BBM 4340 Forged Crank - 4.150 Stroke |
| 4-454-4000-6135 | BBC 4340 Forged Crank - 4.000 Stroke ext. Bal |
| 4-454-4000-6135-L | BBC 4340 Forged Crank 4.000 Stroke |
| 4-454-4250-6135 | BBC 4340 Forged Crank - 4.250 Stroke |
| 4-454-4250-6385 | BBC 4340 Forged Crank - 4.250 Stroke |
| 4-454-4250-6385-L | BBC Forged Crankshaft 4.250 Stroke 1-Piece RM |
| 4-460-4300-6700-2200 | BBF 4340 Forged Crank - 4.300 Stroke |
| 4-460-4500-6700-2200 | BBF 4340 Forged Crank 4.500 Stroke |
| 4-FE-4125-6700-2200 | BBF FE 4240 Forged Crank 4.125 Stroke 6.700 Rod |
| 4-FE-4250-6700-2200 | BBF FE 434 Forged Crank 4.250 Stroke |
| 4AJ1.601-1SLU | 3/8in x 1.600 ARP 8740 Rod Bolt |
| 4AJ1.601-2SLU | 3/8in x 1.600 ARP 2000 Rod Bolt |
| 4AP1.400-1LU | Rod Bolt |
| 4AP1.450-2LU | Rod Bolt |
| 4AP1.602-2LU | Rod Bolt |
| 7-350-4000-6000 | SBC 4340 Forged Crank - 4.000 Stroke |
| 80-1000-51L | Rally Recliner Seat - LH - Black Vinyl |
| 80-1000-51R | Rally Recliner Seat - RH - Black Vinyl |
| 80-1000-54L | Rally Recliner Seat - LH - Beige Vinyl |
| 80-1000-54R | Rally Recliner Seat - RH - Beige Vinyl |
| 80-1000-99L | Rally Recliner Seat - LH - Bare Seat |
| 80-1000-99R | Rally Recliner Seat - RH - Bare Seat |
| 80-1050-51L | Rally Low Back Seat - LH - Black Vinyl |
| 80-1050-51R | Rally Low Back Seat - RH - Black Vinyl |
| 80-1200-51L | Elite Lumbar Seat - LH - Black Vinyl |
| 80-1200-51R | Elite Lumbar Seat - RH - Black Vinyl |
| 80-1300-51L | PRO90 Recliner Seat w/ Headrest - LH Black Vnyl |
| 80-1300-51R | PRO90 Recliner Seat w/ Headrest - RH Black Vnyl |
| 80-1400-51L | PRO90 Low Back Recliner Seat - LH - Black Vinyl |
| 80-1400-51R | PRO90 Low Back Recliner Seat - RH - Black Vinyl |
| 80-1400-52L | PRO90 Low Back Recliner Seat - LH - Grey Vinyl |
| 80-1400-52R | PRO90 Low Back Recliner Seat - RH - Grey Vinyl |
| 80-1400-99L | PRO90 Low Back Recliner Seat - LH - Bare Seat |
| 80-1400-99R | PRO90 Low Back Recliner Seat - RH - Bare Seat |
| 80-1550-51L | Classis Muscle Car Seat - LH - Black Vinyl |
| 80-1550-51R | Classis Muscle Car Seat - RH - Black Vinyl |
| 80-1605-61L | Sportsman Racing Seat - Left - Black Vinyl/Vlour |
| 80-1605-62R | Sportsman Racing Seat - Right - Gray Vinyl/Vlour |
| 80-1605-64L | Sportsman Racing Seat - Left - Red Vinyl/Velour |
| 80-1605-64R | Sportsman Racing Seat - Right - Red Vinyl/Velour |
| 80-1606-61L | Sportsman Racing Seat - Left - Black Velour |
| 80-1606-61R | Sportsman Racing Seat - Right - Black Velour |
| 80-1606-62L | Sportsman Racing Seat - Left - Gray Velour |
| 80-1606-64L | Sportsman Racing Seat - Left - Red Velour |
| 80-1606-65L | Sportsman Racing Seat - Left - Blue Velour |
| 80-1606-65R | Sportsman Racing Seat - Right - Blue Velour |
| 80-1610-51L | Sportsman Racing Seat - Left - Blk Syn Leather |
| 80-1610-51R | Sportsman Racing Seat - Right - Blk Syn Leather |
| 80-1615-51 | Sportsman Pro Racing Seat - Black Vinyl |
| 80-1615-71 | Sportsman Pro Racing Seat - Blk Velour/Vinyl |
| 80-1615-73 | Sportsman Pro Racing Seat - Grey/Black |
| 80-1620-51 | All-Terrain Suspension Seat - Black Vinyl |
| 80-1680-51L | Black Vinyl Seat Touring 1680 Series LH |
| 80-1680-51R | Touring Series Set RH Black Vinyl |
| 80-1790-61 | Pro-Sport Racing Seat Black Velour |
| 80-9040-30 | Seat Slider Assembly - Sportsman Series |
| 81000 | Universal Seat Adapter |
| 81168 | Seat Adapter - 82-92 Camaro - Driver Side |
| 81169 | Seat Adapter - 82-92 Camaro - Pass. Side |
| 81176 | Seat Adapter - 70-74 Camaro - Driver Side |
| 81177 | Seat Adapter - 70-74 Camaro - Pass Side |
| 81178 | Seat Adapter - 75-81 Camaro - Driver Side |
| 81182 | Seat Adapter - 78-87 Chevelle - Drv/Pass Side |
| 81184 | Seat Adapter - 78-87 Chevelle - Driver Side |
| 81185 | Seat Adapter - 78-87 Chevelle - Pass Side |
| 81204 | Seat Adapter - 67-69 Camaro - Driver Side |
| 81266 | Seat Adapter - 65-70 Mustang - Drv/Pass Side |
| 81276 | Seat Adapter - 71-73 Mustang - Drv/Pass Side |
| 81342 | Seat Adapter - Mopar B-Body - Driver Side |
| 81343 | Seat Adapter - Mopar B-Body - Pass Side |
| 81504 | Seat Adapter - 68-72 Chevelle - Driver Side |
| 81505 | Seat Adapter - 68-72 Chevelle - Pass Side |
| 81506 | Seat Adapter - 68-74 Nova - Driver Side |
| 81507 | Seat Adapter - 68-74 Nova - Pass Side |
| 81512 | Seat Adapter - 64-67 Chevelle - Driver Side |
| 81513 | Seat Adapter - 64-67 Chevelle - Pass Side |
| 81514 | Seat Adapter Bracket LH 68-74 Chevy Nova |
| 81515 | Seat Adapter Bracket RH 68-74 Chevy Nova |
| 81704 | Seat Adapter - 68-72 Chevelle - Driver Side |
| 81705 | Seat Adapter - 68-72 Chevelle - Pass Side |
| 81828 | Seat Adapter - 78-98 Mustang - Dvr/Pass Side |
| 9-103750 | SBC Cast Steel Crank - 3.750 Stroke |
| 9-103750L | SBC Cast Steel Crank 350 Main 3.750 Stroke |
| 9-104000 | SBC 400 Cast Steel Crank - 3.750 Stroke |
| 9-10442 | SBC Cast Steel Crank - 3.480 Stroke |
| 9-10454 | BBC Cast Steel Crank - 4.000 Stroke |
| 9-10454L | 454 BBC Cast Crank 1pc Rear Seal 4in Stroke |
| 9-10526 | SBC Cast Steel Crank - 3.480 Stroke |
| 9-302-3250-5400-2123 | SBF Cast Steel Crank - 3.250 Stroke |
| 9-302-3400-5400-2123 | SBF Cast Steel Crank - 3.400 Stroke |
| 9-340-4000-6123 | SBM 340 Cast Steel Crank - 4.000 Stroke |
| 9-350-3480-5700 | SBC Cast Steel Crank - 3.480 Stroke |
| 9-350-3750-5700 | SBC Cast Steel Crank - 3.750 Stroke |
| 9-350-3750-5700-L | SBC Cast Steel Crank - 3.750 Stroke |
| 9-350-3750-6000 | SBC Cast Steel Crank - 3.750 Stroke |
| 9-351-3500-5955-2311 | SBF 351W Cast Steel Crank - 3.500 Stroke |
| 9-351-385-5955-2311W | SBF Cast Steel Crank - 3.850 Stroke |
| 9-351-400-6200-2100W | SBF Cast Steel Crank - 4.000 Stroke |
| 9-360-4000-6123 | SBM 360 Cast Steel Crank - 4.000 Stroke |
| 9-4.2L-3895 | 4.2L Jeep Stroker Crank Cast 3.895in Stroke |
| 9-400-3500-6000 | SBC Cast Steel Crank - 3.500 Stroke |
| 9-400-3750-5700 | SBC Cast Steel Crank - 3.750 Stroke |
| 9-400-3750-6000 | SBC Cast Steel Crank 3.750 Stroke |
| 9-428-3980-6490-2438 | BBF Cast Steel Crank - 3.980 Stroke |
| 9-454-4250-6135 | BBC Cast Steel Crank - 4.250 Stroke |
| 9-454-4250-6385 | BBC Cast Steel Crank - 4.250 Stroke |
| 9-460-4300-6700-2200 | BBF Cast Steel Crank - 4.300 Stroke |
| 9-460-4500-6700-2200 | BBF Cast Steel Crank - 4.500 Stroke |
| 9-FE-4125-6700-2200 | BBF FE Cast Steel Crank 4.125 Stroke |
| 9-FE-4250-6700-2200 | BBF FE Cast Steel Crank 4.250 Stroke |
| B912 | Ford Wrist Pin Bushing .912in |
| B927 | SBC/SBF Wrist Pin Bushing .927in |
Find the right SCAT ENTERPRISES part for your vehicle in our eBay store.
Shop SCAT ENTERPRISES on eBay