Always disconnect the battery before working on electrical components. Use proper jack stands when working under the vehicle. Allow the engine and exhaust to cool before beginning work. Follow all manufacturer torque specifications. If unsure about any step, consult a professional mechanic.
Browse our PRW INDUSTRIES, INC. catalog. Click any part to see specific installation info.
| Part Number | Product Name |
|---|---|
| 1000098 | Main Cap Stud Kit GM LS 4.8/5.3/5.7/6.0L |
| 1000321 | Main Stud Kit GM Duramax Diesel 6.6L 01-05 |
| 1000323 | Main Stud Kit GM Duramax Diesel 6.6L 06-16 |
| 1003901 | Flexplate Bolt Kit 4.6L & 5.4L Mod V8 |
| 1004402 | Bolt Kit Flexplate SL6 273-440 V8 Mopar |
| 1009720 | Honda D16Y Head Stud Kit 12pt Nuts & Washers |
| 1011010 | HondaB18C1 Head Stud Kit 12pt Nuts & Washers |
| 1011035 | Rocker Arm Bolt LS7 M8 x 1.25 x 35MM UHL |
| 1011052 | Rocker Arm Bolt LS1-LS3 M8x1.25x52mm 12 Point |
| 1012111 | Mitsu 4G63 Head Stud Kit 94+ 12pt Nuts & Washers |
| 1012112 | Mitsu 4G63 Head Stud Kit Pre-93 12pt Nuts & Wshrs |
| 1012210 | Nsn SR20DE Head Stud Kit 12pt Nuts & Washers |
| 1013410 | Honda H22A4 Head Stud Kt 12pt Nuts & Washers |
| 1014010 | Honda H23A Head Stud Kit 12pt Nuts & Washers |
| 1030221 | Ford Head Stud Kit '63-'01 289 302 351W |
| 1031821 | SBM Head Stud Kit '68-'91 318-360 |
| 1034607 | Chevy Head Bolt Kit '14-'22 LT1 LS9 6.2L |
| 1034611 | Chevy Head Stud Kit '14-'23 LT1 6.2L |
| 1034613 | Chevy LT1 Main Stud Kit '14-'22 6.2L 4-Bolt Main |
| 1034641 | Chevy Head Stud Kit '97-'03 4.8 5.3 5.7 6.0L |
| 1034661 | Chevy Head Stud Kit '04+ 4.8 5.3 5.7 6.0L |
| 1035001 | SBC Head Bolt Kit '55-'02 |
| 1035021 | SBC Head Bolt Kit '55-'00 |
| 1035022 | SBC Main Stud Kit '67-'97 5.7L LT1/LT4 |
| 1035042 | SBC Main Stud Kit '67-'97 5.7L LT1/LT4 |
| 1035121 | Ford Head Stud Kit '69-'74 Boss 302 351C |
| 1035131 | Ford Head Stud Kit '69-'97 351W |
| 1035908 | Cummins Flexplate Bolts '89-'18 12v/24v 359 408 |
| 1036310 | Ford Flexplate Bolt Kit '03-'10 6.0 6.4 Diesel |
| 1040308 | Chevy Flexplate Bolt Kit '01-'19 6.6 Diesel |
| 1040610 | Ford Flexplate Bolt Kit '11-'21 6.7L Diesel |
| 1042265 | Harmonic Balancer Bolt 12pt SBC |
| 1042346 | Harmonic Balancer Bolt GM Gen LS Series |
| 1044002 | Flexplate Bolt Kit SL6 273-440 V8 Mopar |
| 1044021 | BBM Head Stud Kit '59-'79 |
| 1044520 | 7.3L Godzilla Head Bolts 12 Point 8740 Chromoly |
| 1044531 | Godzilla Head Stud Kit 12 Point Black Chromoly |
| 1045401 | BBC Head Bolt Kit '66-'00 Chevy Big Block |
| 1045422 | BBC Main Stud Kit '66-'90 2-Bolt |
| 1045442 | BBC Main Stud Kit '65-00 BB 4-Bolt |
| 1046021 | BBF Head Stud Kit '68-'97 429-460 |
| 1200123 | Polylock 3/8in Stud 12-Point .550in OD Shank |
| 1200127 | Polylock 7/16in Stud 12-Point .600in OD Shank |
| 1200341 | Poly Locks 7/16in Stud 6 Point .600in OD Shank |
| 1203188-01 | Adjuster Screw Vlv Lash 7/16in-20x1.420in Mopar |
| 1213462 | GM OE LS Rocker Trunnion Upgrade Kit |
| 1213469 | Trunnion Installation Tool Kit GM LS |
| 1273010 | Adjuster Screw Vlv Lash 3/8inx24 SBC SBF |
| 1428900 | HP Aluminum Water Pump 65-69 SBF |
| 1430200 | HP Aluminum Water Pump 70-87 SBF 302/351W |
| 1430201 | HP Aluminum Water Pump 86-93 SBF 5.0L |
| 1434601 | Water Pump Hi-Perf. Alm. GM LS Gen III & IV |
| 1434606 | HP Aluminum Water Pump GM LS Truck/SUV |
| 1435000 | HP Aluminum Water Pump 55-72 SBC Short |
| 1435001 | HP Aluminum Water Pump 69-87 SBC Long |
| 1435002 | HP Aluminum Water Pump 55-95 SBC 3/4 Pilot Hub |
| 1435006 | HP Alm Water Pump SBC Short |
| 1439000 | HP Aluminum Water Pump 65-76 BBF FE |
| 1440900 | HP Aluminum Water Pump 348-409 Chevy |
| 1444001 | BBM Alm Hi- Performance Water Pump |
| 1444012 | HP Aluminum Water Pump BBM Polished |
| 1445401 | HP Aluminum Water Pump 69-87 BBC Long |
| 1445403 | HP Alm Water Pump BBC 1988-Up Cars |
| 1445500 | HP Aluminum Water Pump 69-79 Pontiac 265-455 |
| 1446000 | HP Aluminum Water Pump BBF 429/460 1970-1992 |
| 1530200 | Billet Alum. Stud Girdle Kit - SBF |
| 1530201 | Billet Alum. Stud Girdle Kit - SBF |
| 1535000 | Billet Alum. Stud Girdle Kit - SBC |
| 1535001 | Billet Alum. Stud Girdle Kit - SBC |
| 1545400 | Billet Alum. Stud Girdle Kit - BBC |
| 1626500 | Steel SFI Flywheel - SBC 153 Tooth - Int. Balance |
| 1628180 | Ford SFI Billet Flywheel '92-'08 Ford Mod 4.6L |
| 1628300 | Steel SFI Flywheel - SBC 168 Tooth - Int. Balance |
| 1628380 | Chevy Billet Flywheel '55-'85 V6/V8 SFI |
| 1628983 | Steel SFI Flywheel - SBF 260-289 64-69 |
| 1630583 | Steel SFI Flywheel - SBC 153 Tooth - Ext. Balance |
| 1632783 | Steel SFI Flywheel - SBC 153 Tooth - Ext. Balance |
| 1634680 | Billet Steel Flywheel SFI GM 5.7L LS1-LS6 |
| 1635086 | Steel SFI Flywheel - SBC 168 Tooth - Int. Balance |
| 1642103 | Steel SFI Flywheel - Pontiac V8 166 Tooth |
| 1642783 | Steel SFI Flywheel -Ford FE 63-74 |
| 1645582 | Steel SFI Flywheel - Olds V8 260-455 68-85 |
| 1735001 | Billet Main Caps 67-86 Chevy 350 4-Bolt Repl. |
| 1735002 | Billet Main Caps 67-86 Chevy 350 Splayed Outer |
| 1738901 | Pont 326-400 Billet Main Caps Small Journal |
| 1740002 | Billet Main Caps 70-80 Chevy 400 Splayed Outer |
| 1745401 | Billet Main Caps Chevy 396-454 2 to 4-Bolt Conv |
| 1745402 | Billet Main Caps Chevy 396-454 2 to 4-Bolt Conv |
| 1800302 | Crank Adapter Sleeve SBF to GM Transmission |
| 1800346 | Crank Adapter Sleeve - GM LS to Early Trans. |
| 1830201 | Chromoly Flexplate - SFI SBF 164T 28oz. |
| 1830204 | Chromoly Flexplate - SFI SBF 157T 28oz. |
| 1830205 | Chromoly Flexplate - SFI SBF 157T 50oz. |
| 1831800 | Flexplate CM Steel SFI Mopar SB/BB 6-Bolt |
| 1834600 | Flexplate CM Steel SFI GM LS Series 1997-Up |
| 1835001 | Chromoly Flexplate - SFI SBC 168T - Int. Balance |
| 1835002 | Chromoly Flexplate - SFI SBC 153T - Int. Balance |
| 1835003 | Chromoly Flexplate - SFI SBC 168T - Ext. Balance |
| 1835004 | Chromoly Flexplate - SFI SBC 153T - Ext. Balance |
| 1835005 | Flexplate CM Steel SFI SBC 350 86-97 168 Tooth |
| 1835100 | Flexplate CM SFI SBF 289-351W |
| 1839000 | BBF FE SFI Flexplate 184 Tooth Int. Balance |
| 1840000 | Chromoly Flexplate - SFI SBC 168T - Ext. Balance |
| 1840100 | Flexplate Chromoly SFI AMC/Jeep 401 1971-77 |
| 1845400 | Chromoly Flexplate - SFI BBC 168T - Ext. Balance |
| 1845501 | Flexplate CM SFI Pontiac 326-455 V8 1967-79 |
| 1845505 | Flexplate CM SFI Olds V8 1957-90 166T |
| 1846003 | Chromoly Flexplate - SFI BBF 164T - Int. Balance |
| 1849600 | Chromoly Flexplate - SFI SBC/BBC 168 Tooth |
| 2028970 | Pro Series Flexplate SFI 29.1 SBF 157T |
| 2028971 | Pro Series Flexplate SFI 29.1 63-82 SBF 157T |
| 2028972 | Pro Series Flexplate SFI 29.1 82-95 SBF 157T |
| 2030227 | Ford Coyote Flexplate '11-'17 5.0 SFI 29.1 |
| 2030237 | Ford Coyote Flexplate '18+ Coyote 5.0 SFI 29.1 |
| 2030270 | Pro Series Flexplate SFI 29.1 SBF 164T |
| 2030271 | Pro Series Flexplate SBF 164 Tooth SFI 28oz Bal |
| 2030272 | Pro Series Flexplate SBF 164 Tooth SFI 50oz Bal |
| 2032772 | Pro Series Flexplate SFI 57-85 SBC 90 V6 153T |
| 2033070 | Pro Series Flexplate SFI 29.1 08-92 Ford 4.6L |
| 2034572 | Pro Series Flexplate SFI 29.1 Gen 3 Hemi |
| 2035071 | Pro Series Flexplate SFI 29.1 SBC BBC 168T |
| 2035073 | Pro Series Flexplate SBC /BBC 168T SFI Int Bal |
| 2036471 | Pro Series Flexplate GM LS 168T SFI Quick Rev |
| 2036475 | Pro Series GM Flexplate Black Label SFI 29.1 |
| 2038970 | Pro Series Flexplate SFI 29.1 Pont 326-455 |
| 2041370 | Steel Flexplate - Small Block Mopar 1962-1991 |
| 2044070 | Pro Series Flexplate SFI 29.1 SB BB Mopar |
| 2045470 | Pro Series Flexplate SFI 29.1 70-90 BBC 168T |
| 2045473 | Pro Series Flexplate SFI 29.1 70-90 BBC 168T |
| 2046070 | Pro Series Flexplate SFI 29.1 BBF 429-460 |
| 2050273 | Pro Series Flexplate SFI 91-97 BBC 454-502 |
| 2135970 | Pro Series Flexplate SFI 29.1 88-09 5.9L |
| 2140870 | Pro Series Flexplate SFI 29.1 07-18 6.7L |
| 2144571 | Pro Series Flexplate SFI 29.1 89-06 Ford 7.3L |
| 2235921 | Flexplate Elite Diesel SFI 88-06 5.9L Cummins |
| 2326540 | 6.750 Harmonic Damper SBC Int Balance Non-SFI |
| 2331841 | Harmonic Damper Hi-Perf SBM 273-360 |
| 2339040 | 7.50 Harmonic Damper BBF FE Int Bal Non-SFI |
| 2344041 | Harmonic Damper BBM B/RB 1958-79 |
| 2345441 | 8.00 Harmonic Damper BBC Ext Balance Non-SFI |
| 2428941 | Harmonic Damper - SFI SBF 289-351W Ext Balance |
| 2436450 | SFI Harmonic Balancer 4.8-6.2 6.325in |
| 2437650 | SFI Harmonic Balancer 14+ 5.3 6.2 6.6 6.325in |
| 2444041 | Harmonic Damper SFI BBM B/RB Int Balance |
| 2534601 | Harmonic Damper - SFI GM LS1 1998-06 |
| 2540001 | SBC SFI Harmonic Damper 7.25 Dia Ext. Balance |
| 2634600 | Water Pump Pulley - GM LS Series 4-Hole Polish. |
| 3231811 | S/S Shaft Mount R/A System - SBM 1.5 Ratio |
| 3240622 | Shaft Mount R/A System - Ford FE S/S 1.75 Ratio |
| 3244011 | S/S Shaft Mount R/A System - BBM 1.5 Ratio |
| 3244012 | S/S Shaft Mount R/A System - BBM 1.6 Ratio |
| 3339032 | BBF FE Shaft Rocker Kit 1.75 Ratio |
| 3536431 | Shaft Mount R/A System - GM LS3/L92 1.7 Ratio |
| 4030210 | Billet Rail Fab. V/C's - SBF Silver |
| 4035000 | Billet Rail Fab. V/C's - SBC Tall Silver |
| 4035007 | Billet Rail Fab. V/C's - SBC Tall Black |
| 4035047 | SBC Fab Alm Valve Cover Set |
| 4036000 | Billet Alm. Valve Covers Dodge Magnum 5.2/5.9L |
| 4036007 | Billet Alm. Valve Covers Dodge Magnum 5.2/5.9L |
| 4044007 | Billet Rail Fab. V/C's - BBM Black |
| 4045408 | Billet Rail Fab. V/C's - BBC Tall Polished |
| 4045510 | Alum Fab Valve Cover Pont 301-455 Silver |
| 4045517 | Alum Fab Valve Cover Pont 301-455 Black |
| 4174840 | SBC V/C Gaskets 262-400 |
| 4174851 | BBC V/C Gaskets 396-454 |
| 4228331 | Q-Jet Carb 750 CFM w/Electric Choke |
| 4228351 | Q-Jet Carb 750 CFM w/Electric Choke |
| 4245451 | Q-Jet Carb 800 CFM w/Electric Choke |
| 4245471 | Q-Jet Marine Carb 800 CFM w/Electric Choke |
| 5135021 | SBC Gear Drive - Noisy |
| 5234681 | Water Neck Outlet - GM LS w/As-Cast Alm Finish |
| 5234683 | Water Neck Outlet w/180 Degree Thermostat GM LS |
| 5234685 | Water Neck Thermostat - GM LS Series 180 Degree |
| 5234693 | Water Neck Outlet w/180 Degree Thermostat GM LS |
| 5244093 | Water Neck Outlet - 90 Deg. Mopar Cast Aluminum |
| 5292075 | Fitting - Electric Water Pump 3/4 NPT x 1.50 Hose |
| 5292085 | Fitting - Electric Water Pump 3/4 NPT x 1.75 Hose |
| 5292093 | Elec. Water Pump Fitting 3/4 NPT to 16AN |
| 5292201 | Inline Hose Coolant Drain 1.75/1.75 Male |
| 5292202 | Inline Coolant Hose Filler 1.50/1.50 Male |
| 5292270 | Water Neck Manifold Filler Chevy V8 |
| 5292272 | Inline Hose Coolant Filler 1.50/1.50 Male |
| 60375217 | Sportsman Series R/A's - 97+ 4.8-6.2L 1.7x8mm |
| 60375317 | GM LS S/S Roller Rocker Arms - 1.7 Ratio |
| 60445218 | Pro Series Rocker Arms Godzilla 20+ 7.3L |
| 60445318 | Elite Rocker Arm Kit 20+ 7.3 Godzilla 1.8x8mm |
| 62302316 | Elite Series Rocker Arms SBF 260-351W Olds350-455 |
| 62302317 | SBF Elite Rockers '62-'01 260-351W |
| 62302716 | Elite Series Rocker Arms 260-351W Pont AMC Olds |
| 62302717 | SBF Elite Rockers '62-'01 260-351W |
| 62302718 | SBF Elite Rockers '62-'01 260-351W |
| 62302767 | SBF Elite Rockers '62-'01 260-351W |
| 62302778 | SBF Elite Rockers '62-'01 260-351W |
| 62350315 | SBC Elite Rockers '55-'86 262-400 |
| 62350316 | SBC Elite Rockers '55-'86 262-400 |
| 62350356 | SBC Elite Rockers '55-'86 262-400 |
| 62350365 | SBC Elite Rockers '55-'86 262-400 |
| 62350715 | SBC Elite Rockers '55-'86 262-400 |
| 62350716 | SBC Elite Rockers '55-'86 262-400 |
| 62350756 | SBC Elite Rockers '55-'86 262-400 |
Find the right PRW INDUSTRIES, INC. part for your vehicle in our eBay store.
Shop PRW INDUSTRIES, INC. on eBay