Access the manufacturer's official installation guides, technical documentation, and support resources directly from HEDMAN.
View Official InstructionsAlways disconnect the battery before working on electrical components. Use proper jack stands when working under the vehicle. Allow the engine and exhaust to cool before beginning work. Follow all manufacturer torque specifications. If unsure about any step, consult a professional mechanic.
Browse our HEDMAN catalog. Click any part to see specific installation info.
| Part Number | Product Name |
|---|---|
| 16250 | 2-1/2in Racing Cut-Outs |
| 17104 | 9in Dual Hot Tip (1) |
| 17120 | 9in. Hot Tip Fits 2in. I.D. X 2-1/4in. |
| 17121 | Exhaust Tip W/Resinator 2 1/4in Inlet |
| 17470 | Y-Pipe for 82-92 Camaro |
| 18804 | Univ. Reducer Extension |
| 18805 | 2-1/4in. Extensions 3in. Flng. |
| 18806 | 2-1/2in. Extensions 3in. flng. |
| 18830 | 3in Universal X-Pipe |
| 20120 | Power Steering Bracket |
| 21100 | Collector 3in To 2.25in 3 Bolt |
| 21101 | Reducers 2-1/2in-2in 3-Bolt |
| 21103 | Collector 3in To Fits 2.5in 3 Bolt |
| 21104 | 3.5 in to 2.5in Reducers - Pair |
| 21110 | Aluminized Collector 3in to 2-1/2in Exh. |
| 21112 | Header Reducer - 3.0in x 2.5in |
| 21114 | Header Reducer - 3.0in x 2.25in |
| 21115 | Header Reducer - 3.0in x 2.5in |
| 21118 | 3in Collector to 3in Exh Collector |
| 21119 | 3in Ball & Socket Style Reducer Pair |
| 21123 | Ball & Socket Style Reducer Pair 2.5in. |
| 21151 | 2-1/2in Ball & Socket Flange Kit Steel |
| 21152 | 3in Ball & Socket Flange Kit Steel |
| 21153 | 2-1/2in Ball & Socket Flange Kit Aluminized |
| 21154 | 3in Ball & Socket Flange Kit Aluminized |
| 22115 | S/S Header Reducers - 3in to 2-1/2in |
| 28140 | 67-81 Firebird/Trans Am |
| 28146 | Pontiac V8 Headers - Coated |
| 29109 | Slip-On Merge Collector 2in-3-1/2in |
| 35270 | 67-69 Fbird 326-455 Hdrs |
| 39400 | 75-85 Toyota Pick Up |
| 39490 | Toyota 22RE Truck Header |
| 45817 | Headers for LS In 73-77 A-Body 1.875in Uncoated |
| 58070 | 78-87 Olds Cutlass/442 |
| 58150 | 65-76 Olds Cutlass 455 |
| 58160 | Shorty Headers - 68-77 Olds 260-403 |
| 63088 | Black Elite Headers 67-91 GM P/U SBC |
| 65001 | 67-69 Camaro/Chevelle Bb |
| 65003 | 67-74 Camaro Sb 1-3/4 |
| 65101 | 64-72 Sb Chevelle Header |
| 65104 | 70-81 Sb Camaro Header |
| 66003 | SBC 67-74 Camaro Headers - Coated |
| 68020 | Headers 78-88 GM G-Body |
| 68090 | 65-82 Bb Corvette |
| 68096 | Coated Headers - 65-82 Vette w/BB |
| 68120 | 55-57 Sb Chevy Passenger |
| 68170 | SBC Headers |
| 68180 | BBC Headers - 58-64 Passenger Cars |
| 68196 | 65-70 Bb Chevy Passenger |
| 68198 | 67-69 BB Camaro Elite Headers |
| 68230 | 58-64 Sb Chevy Passenger |
| 68236 | Coated Headers - Pass. Car w/SBC |
| 68270 | 67-81 SB Camaro/Chevy II |
| 68300 | 63-82 Sb Corvette |
| 68306 | 63-82 Sb Corvette |
| 68308 | SBC Elite Headers - 63-82 Corvette |
| 68310 | 78-87 Sb Chevelle/Mnt Cr |
| 68316 | 78-87 Monte Carlo/Chevel |
| 68360 | Sb Chevy Roadster Header |
| 68366 | SBC Street Rod Headers Ceramic Coated |
| 68370 | BBC Block Hugger Headers |
| 68390 | SBC Headers - 67-81 Camaro |
| 68400 | Street Rod Shorty Hedder |
| 68406 | Hugger Headers SBC HTC Coated |
| 68410 | 78-87 Buick V6 Regal |
| 68440 | 84-88 Sb Corvette |
| 68460 | 82-91 Sb Camaro |
| 68470 | 82-88 Sb Camaro |
| 68476 | 82-86 Sb Camaro |
| 68481 | SBC Headers - 88-92 Camaro |
| 68510 | 55-57 Chevy Bb Tight Tub |
| 68520 | SBC Block Hugger Headers - LS1 |
| 68540 | 64-77 Chevelle Header w/LS Engine |
| 68608 | 67-81 SB Camaro Elite Headers |
| 68610 | 67-81 Bb Camaro (Shorty) |
| 68720 | 70-81 Camaro Headers w/LS Engine |
| 69010 | 67-87 GM Fits P/U Header 283-400 Mid Length 1-5/8 |
| 69013 | Black Maxx Headers 67-87 GM P/U SBC |
| 69016 | 67-87 GM P/U Header 283-400 Mid Length 1-5/8 |
| 69020 | 67-87 GM P/U Header 283-400 Mid Length 1-3/4 |
| 69023 | Black Maxx Headers 67-87 GM P/U SBC |
| 69026 | 67-87 GM P/U Header 283-400 Mid Length 1-3/4 |
| 69030 | S-10 SBC Swap Header Long Tube Uncoated |
| 69040 | 82-04 GM S10 P/U Headers w/LS Engine |
| 69050 | 82-04 GM S10 P/U Headers w/LS Engine |
| 69080 | 67-87 SBC Truck Headers |
| 69086 | Coated Headers - GM Truck w/SBC |
| 69090 | 67-86 2wd & 82-86 4wd P/ |
| 69092 | SBC Headers - 67-81 Truck |
| 69096 | 67-86 2wd & 82-86 4wd P/ |
| 69110 | 68-86 2wd & 68-81 4wd Bb |
| 69116 | 68-86 2wd & 68-81 4wd Bb |
| 69120 | Bb Chevy Class A Motorhm |
| 69230 | 67-81 4wd Sb Pick Up |
| 69260 | 55-65 Sb Chevy Pick Up |
| 69370 | 82-87 S10 V6 4wd |
| 69390 | 88-91 Bb Chevy 4x4 |
| 69410 | 88-93 4.3l S-10 & Blazer |
| 69420 | 65-71 Jeep Headers 231 V6 |
| 69440 | 88-90 Sb Chevy Pickup |
| 69446 | SBC Headers - Coated 88-95 Truck |
| 69450 | '88-95 1/2 Ton Gm P/U Hd |
| 69470 | 88-95 GM Tahoe/ Yukon 1500-2500 P/U 5.0/5.7L |
| 69510 | 76-86 Cj5 6 7 (Chevy V-8 |
| 69520 | S-10 V-8 Headers |
| 69560 | 82-04 GM S-10 Header 283-400 Mid Length 1-3/4 |
| 69640 | 66-91 GM P/U 4WD Exhaust Header |
| 69650 | 96-98 Chev/GMC 1500-3500 5.0/5.7L |
| 69670 | 72-86 Jeep CJ W/SBC Swap Header |
| 69676 | Coated Headers - 72-86 Jeep w/SBC |
| 69680 | Header - 99-03 GM P/U 4.8/5.3/6.0L |
| 69681 | Headers - 99-00 GM Truck w/4.8/5.3L |
| 69690 | Header - 99-07 GM P/U 4.8/5.3/6.0L |
| 69710 | 67-87 Chevy C10 Headers w/LS Engine |
| 69716 | 67-87 Chevy C10 Headers w/LS Engine |
| 69720 | LS Swap GM Truck Hedders Long Tube |
| 69830 | Elite Headers - GM Truck w/SBC |
| 69890 | 67-87 SBC Truck Elite Headers |
| 78030 | 67-74 Bb Charger/Coronet |
| 78036 | 67-74 Bb Charger/Coronet |
| 78050 | 66-77 Sb Charger/Coronet |
| 78070 | 62-74 BBM Headers - B & E Bodies |
| 79030 | 70-86 Sb Dodge Motorhome |
| 79080 | 72-88 2wd Sb Dodge P/U |
| 79170 | 72-86 4wd Sb Dodge P/U |
| 79220 | 77-79 2wd Bb Dodge P/U |
| 79250 | Bb 4wd Dodge Pick Up |
| 82630 | S/S Headers - 04-08 Ford P/U 3V V8 |
| 88300 | 64-73 Mustang 260-302 Headers |
| 88306 | 64-73 Mustang 260-302 |
| 88308 | 66-73 SB Fairlane Elite Headers |
| 88320 | 70-73 Ford Torino 351c 2BBL.Heads & C-4 Trans |
| 88350 | 74-78 Mustang 302w |
| 88380 | 79-90 302 Mustang Shorti |
| 88400 | 62-70 Falcon/Mustang Headers |
| 88406 | Shorty Headers 64-73 Ford Car 260-302W Engine |
| 88420 | Ford Street Rod Headers |
| 88600 | 5.0L Mustang OE Replace |
| 88650 | Mustang 351w Conv. Short |
| 88656 | Coated Headers - Shorty Mustang w/351W |
| 88658 | 64-73 Mustang Elite Shorty Header |
| 88660 | Mustang 351w Conv.F/Leng Header |
| 89100 | 65-76 Ford 2WD 1/2T P/U Headers |
| 89120 | 65-76 4wd Ford 3/4 Ton |
| 89140 | 74-79 2wd 460 Ford P/U |
| 89150 | 69-79 2wd 302w Pick Up |
| 89180 | 70-76 4wd 1/2t Bb P/U |
| 89207 | 75-86 460 Ford Van |
| 89210 | 77-79 4wd 351-400m P/U |
| 89270 | 80-95 4wd&2wd 351w P/U |
| 89300 | 65-89 6cyl Ford P/U 2wd |
| 89330 | 80-85 4wd&2wd 351m P/U |
| 89340 | Ford P/U 460 80-83 Heade r |
| 89350 | 80-96 4wd&2wd 302w P/U |
| 89360 | 77-79 4wd 351-400m P/U |
| 89416 | 66-77 Bronco 302W Header HTC Coated |
| 89420 | 86-96 5.8l Ford F150 |
| 89470 | 86-96 Ford F150 302 |
| 89500 | Sb V8 Ford Ranger Header |
| 89510 | 88-97 Ford PU 460 7.5L Headers |
| 98310 | 72-80 290-401 Amc Javeli |
| 99190 | 72-80 All Cj's 304-401 |
| 99200 | 72-79 Jeep CJ Inside Chs |
| 99240 | Jeep Headers - 71-79 Cherokee 304-401 |
| 99250 | 85-90 Amc Wagoneer 360 |
| 99600 | 72-86 6 Cyl. Cj Jeep |
| 71-91 Sb Mini Motorhome | |
| 67-81 BB Fits Camaro Elite Headers | |
| 67-77 Sb Fits Dodge Pu/Motorh | |
| Fits 64-74 Chevelle Bb | |
| 68-87 BBC Fits 1/2 Ton P/U Elite Headers | |
| Fits Sb S-10 Header 2WD Only |
Find the right HEDMAN part for your vehicle in our eBay store.
Shop HEDMAN on eBay