Always disconnect the battery before working on electrical components. Use proper jack stands when working under the vehicle. Allow the engine and exhaust to cool before beginning work. Follow all manufacturer torque specifications. If unsure about any step, consult a professional mechanic.
Browse our Injector Dyanmics catalog. Click any part to see specific installation info.
| Part Number | Product Name |
|---|---|
| 1050.11.03.60.11.2 | ID 1050cc Injector Sets -2 Cyl |
| 1050.11.06.60.14.2 | ID 1050cc Injector Sets -2 Cyl |
| 1050.18.01.48.14.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.18.04.36.11.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.19.01.48.11.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.30.01.60.11.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.34.14.11.4-HTP | ID Powersports Fuel Rail |
| 1050.34.14.14.10 | ID 1050cc Injector Sets -10Cyl |
| 1050.34.14.14.16 | ID 1050cc Injectors |
| 1050.34.14.14.2 | ID 1050cc Injector Sets -2 Cyl |
| 1050.34.14.14.3 | ID Powersports Injectors |
| 1050.34.14.14.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.34.14.14.5 | ID 1050cc Injector Sets -5 Cyl |
| 1050.34.14.14.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.34.14.14.8 | ID 1050cc Injector Sets- 8 Cyl |
| 1050.34.14.15.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.34.14.15.8 | ID 1050cc Injector Sets- 8 Cyl |
| 1050.48.11.14.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.48.11.14.8 | ID 1050cc Injector Sets- 8 Cyl |
| 1050.48.11.F20.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.48.11.F20.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.48.11.WRX.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.48.14.14.10 | ID 1050cc Injector Sets -10Cyl |
| 1050.48.14.14.2 | ID 1050cc Injector Sets -2 Cyl |
| 1050.48.14.14.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.48.14.14.5 | ID 1050cc Injector Sets -5 Cyl |
| 1050.48.14.14.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.48.14.14.8 | ID 1050cc Injector Sets- 8 Cyl |
| 1050.48.14.14B.10 | ID 1050cc Injector Sets -10Cyl |
| 1050.48.14.14B.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.48.14.14B.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.48.14.14B.8 | ID 1050cc Injector Sets- 8 Cyl |
| 1050.48.14.15.8 | ID 1050cc Injector Sets- 8 Cyl |
| 1050.48.14.D.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.48.14.R35.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.60.11.14.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.60.11.14.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.60.11.204.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.60.11.D.2 | ID 1050cc Injector Sets -2 Cyl |
| 1050.60.11.D.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.60.14.14.10 | ID 1050cc Injector Sets -10Cyl |
| 1050.60.14.14.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.60.14.14.5 | ID 1050cc Injector Sets -5 Cyl |
| 1050.60.14.14.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.60.14.14.8 | ID 1050cc Injector Sets- 8 Cyl |
| 1050.60.14.14B.4 | ID 1050cc Injector Sets -4 Cyl |
| 1050.60.14.14B.6 | ID 1050cc Injector Sets -6 Cyl |
| 1050.60.14.14B.8 | ID 1050cc Injector Sets- 8 Cyl |
| 1050.60.14.14B.8-PU | ID 1050cc Injector Sets- 8 Cyl |
| 1300.07.01.48.11.4 | ID Powersports Injectors |
| 1300.07.21.48.14.4 | ID 1300cc Injector Sets -4 Cyl |
| 1300.11.02.60.11.4 | ID 1300cc Injector Sets -4 Cyl |
| 1300.11.06.60.14.2 | ID 1300cc Injector Sets -2 Cyl |
| 1300.16.01.48.14.2 | ID Powersports Injectors |
| 1300.17.01.60.11.4 | ID 1300cc Injector Sets -4 Cyl |
| 1300.18.01.48.14.4 | ID 1300cc Injector Sets -4 Cyl |
| 1300.18.04.36.11.4 | ID 1300cc Injector Sets -4 Cyl |
| 1300.19.01.48.11.4 | ID Powersports Injectors |
| 1300.27.01.48.11.4 | ID 1300cc Injector Sets -4 Cyl |
| 1300.27.02.34.11.3 | ID Powersports Injectors |
| 1300.28.01.36.11.4 | ID Powersports Injectors |
| 1300.34.14.11.4-HTP | ID Powersports Fuel Rail |
| 1300.34.14.14.10 | ID 1300cc Injector Sets-10 Cyl |
| 1300.34.14.14.16 | ID 1300cc Injectors |
| 1300.34.14.14.2 | ID 1300cc Injector Sets -2 Cyl |
| 1300.34.14.14.3 | ID Powersports Injectors |
| 1300.34.14.14.4 | ID 1340cc Injector Sets -4 Cyl |
| 1300.34.14.14.5 | ID 1300cc Injectors |
| 1300.34.14.14.6 | ID 1340cc Injector Sets -6 Cyl |
| 1300.34.14.14.8 | ID 1340cc Injector Sets -8 Cyl |
| 1300.34.14.15.8 | ID 1340cc Injector Sets -8 Cyl |
| 1300.48.11.14.3 | ID 1340cc Injector Sets -3 Cyl |
| 1300.48.11.14.4 | ID 1340cc Injector Sets -4 Cyl |
| 1300.48.11.F20.4 | ID 1340cc Injector Sets -4 Cyl |
| 1300.48.14.14.10 | ID 1000cc Injector Sets -10Cyl |
| 1300.48.14.14.3 | ID 1340cc Injector Sets -3 Cyl |
| 1300.48.14.14.4 | ID 1340cc Injector Sets -4 Cyl |
| 1300.48.14.14.5 | ID 1300cc Injectors |
| 1300.48.14.14.8 | ID 1340cc Injector Sets -8 Cyl |
| 1300.48.14.14B.10 | ID 1300cc Injector Sets-10 Cyl |
| 1300.48.14.14B.4 | ID 1340cc Injector Sets -4 Cyl |
| 1300.48.14.14B.8 | ID 1340cc Injector Sets -8 Cyl |
| 1300.48.14.15.8 | ID 1340cc Injector Sets -8 Cyl |
| 1300.48.14.R35.4 | ID 1340cc Injector Sets -4 Cyl |
| 1300.48.14.R35.6 | ID 1340cc Injector Sets -6 Cyl |
| 1300.60.11.14.4 | ID 1340cc Injector Sets -4 Cyl |
| 1300.60.11.14.6 | ID 1340cc Injector Sets -6 Cyl |
| 1300.60.14.14.10 | ID 1000cc Injector Sets -10Cyl |
| 1300.60.14.14.2 | ID 1340cc Injector Sets -2 Cyl |
| 1300.60.14.14.4 | ID 1340cc Injector Sets -4 Cyl |
| 1300.60.14.14.5 | ID 1300cc Injector Sets -4 Cyl |
| 1300.60.14.14.6 | ID 1340cc Injector Sets -6 Cyl |
| 1300.60.14.14B.4 | ID 1300cc Injector Sets -4 Cyl |
| 1300.60.14.14B.6 | ID 1300cc Injector Sets -6 Cyl |
| 1300.60.14.15.8 | ID 1340cc Injector Sets -8 Cyl |
| 1300.60.14.D.6 | ID 1340cc Injector Sets -6 Cyl |
| 1700.60.14.14.5 | ID 1700cc Injector Sets -5 Cyl |
| 2600.07.01.48.11.4 | ID Powersports Injectors |
| 2600.07.21.48.14.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.11.02.60.11.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.11.03.60.11.2 | ID 2600cc Injector Sets -2 Cyl |
| 2600.11.06.60.14.2 | ID 2600cc Injector Sets -2 Cyl |
| 2600.16.01.48.14.2 | ID Powersports Injectors |
| 2600.17.01.60.11.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.18.01.48.14.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.18.04.36.11.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.19.01.48.11.4 | ID Powersports Injectors |
| 2600.27.01.48.11.4 | ID Powersports Injectors |
| 2600.27.02.34.11.3 | ID Powersports Injectors |
| 2600.28.01.36.11.4 | ID Powersports Injectors |
| 2600.34.14.11.4-HTP | ID Powersports Fuel Rail |
| 2600.34.14.14.10 | ID 2600cc Injector Sets-10 Cyl |
| 2600.34.14.14.2 | ID 2600cc Injector Sets -2 Cyl |
| 2600.34.14.14.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.34.14.14.5 | ID 2600cc Injector Sets -5 Cyl |
| 2600.34.14.14.6 | ID 2600cc Injector Sets -6 Cyl |
| 2600.34.14.15.8 | ID 2600cc Injector Sets -8 Cyl |
| 2600.48.11.F20.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.48.14.14.10 | ID 2600cc Injector Sets-10 Cyl |
| 2600.48.14.14.2 | ID Powersports Injectors |
| 2600.48.14.14.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.48.14.14.5 | ID 2600cc Injector Sets -5 Cyl |
| 2600.48.14.14.8 | ID 2600cc Injector Sets -8 Cyl |
| 2600.48.14.14B.10 | ID 2600cc Injector Sets-10 Cyl |
| 2600.48.14.14B.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.48.14.14B.8 | ID 2600cc Injector Sets -8 Cyl |
| 2600.48.14.15.8 | ID 2600cc Injector Sets -8 Cyl |
| 2600.48.14.R35.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.48.14.R35.6 | ID 2600cc Injector Sets -6 Cyl |
| 2600.60.11.14.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.60.11.14.6 | ID 2600cc Injector Sets -6 Cyl |
| 2600.60.11.D.8 | ID 2600cc Injector Sets -8 Cyl |
| 2600.60.14.14.10 | ID 2600cc Injector Sets-10 Cyl |
| 2600.60.14.14.2 | ID 2600cc Injector Sets -2 Cyl |
| 2600.60.14.14.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.60.14.14.6 | ID 2600cc Injector Sets -6 Cyl |
| 2600.60.14.14B.4 | ID 2600cc Injector Sets -4 Cyl |
| 2600.60.14.14B.6 | ID 2600cc Injector Sets -6 Cyl |
| 2600.60.14.14B.8-PU | ID 2600cc Injector Sets -8 Cyl |
Find the right Injector Dyanmics part for your vehicle in our eBay store.
Shop Injector Dyanmics on eBay